Produkt Spesifikaasje
Ice Making Kapasiteit | 9 st/10 min |
Ice Shape | Bullet silinder Ice |
Total Ice making | 12 kg/24 oeren |
Koelmiddel | R134a/R600a |
foltaazje | DC12/24/36V & AC100-240V |
Ynput Power | 70W |
Netto Gewicht | 9,2kg |
Produkt Grutte | W242*D358*H328mm |
Packing Grutte | W288*D380*H376mm |
Laden Quty | 732/20GP, 1764/40HQ |
Produkt Spesifikaasje
Ice Making Kapasiteit | 24 st/10 min |
Ice Shape | Cube Ice |
Total Ice making | 20 kg/24 oeren |
Koelmiddel | R134a/R600a |
foltaazje | DC12/24/36V & AC100-240V |
Ynput Power | 80W |
Netto Gewicht | 12 kg |
Produkt Grutte | W287*D375*H357mm |
Packing Grutte | W331*D422*H420mm |
Laden Quty | 479/20GPz1164/40HQ |
Produkt Spesifikaasje
Ice Making Kapasiteit | 45 st/10 min |
Ice Shape | Cube Ice |
Total Ice making | 55 kg/24 oeren |
Koelmiddel | R134a/R600a |
foltaazje | DC24/36V & AC100-240V |
Ynput Power | 120W |
Netto Gewicht | 28 kg |
Produkt Grutte | W448*D400*H793mm |
Packing Grutte | W500*D460*H850mm |
Laden Quty | 114/20GP.366/40HQ |